Network | Technology | GSM / HSPA / LTE | ||
Launch | Announced Status | 2015, January Available. Released 2015, March |
||
Body | Dimensions Weight SIM | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) 133 g (4.69 oz) Dual SIM (Micro-SIM, dual stand-by) |
||
Display | Type Size Resolution Multitouch Protection | IPS LCD capacitive touchscreen, 16M colors 4.7 inches (~67.6% screen-to-body ratio) 720 x 1280 pixels (~312 ppi pixel density) Yes Corning Gorilla Glass 2 - MIUI 6.0 |
||
Platform | OS Chipset CPU GPU | Android OS, v4.4.4 (KitKat) Qualcomm MSM8916 Snapdragon 410 Quad-core 1.2 GHz Cortex-A53 Adreno 306 |
||
Memory | Card slot Internal | microSD, up to 32 GB (dedicated slot) 8 GB, 1 GB RAM 16 GB, 2 GB RAM |
||
Camera | Primary Features Video Secondary | 8 MP, f/2.2, 28mm, autofocus, LED flash, 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR 1080p@30fps, 2 MP, 720p |
||
Sound | Alert types Loudspeaker 3.5mm jack | Vibration; MP3, WAV ringtones Yes Yes - Active noise cancellation with dedicated mic |
||
Comms | WLAN Bluetooth GPS Radio USB | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot v4.0, A2DP, LE Yes, with A-GPS, GLONASS, BDS Stereo FM radio microUSB v2.0, USB Host |
||
Features | Sensors Messaging Browser Java | Accelerometer, gyro, proximity, compass SMS(threaded view), MMS, Email, Push Email, IM HTML5 No - Fast battery charging: 30% in 30 min (Quick Charge 1.0) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
||
Battery | Removable Li-Po 2200 mAh battery | |||
Misc | Colors Price group | Black, White, Yellow, Pink, Green 3/10 |
||
Tests | Performance Display Camera Loudspeaker Battery life | Basemark OS II: 509 / Basemark OS II 2.0: 511 Contrast ratio: 974:1 (nominal), 1.763 (sunlight) Photo / Video
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 komentar:
Posting Komentar