Network | Technology | GSM / HSPA / LTE | ||
Launch | Announced Status | 2016, February Available. Released 2016, March |
||
Body | Dimensions Weight Build SIM | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) 152 g (5.36 oz) Corning Gorilla Glass 4 back panel Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
||
Display | Type Size Resolution Multitouch Protection | Super AMOLED capacitive touchscreen, 16M colors 5.1 inches (~72.1% screen-to-body ratio) 1440 x 2560 pixels (~577 ppi pixel density) Yes Corning Gorilla Glass 4 - Always-on display - TouchWiz UI |
||
Platform | OS Chipset CPU GPU | Android OS, v6.0 (Marshmallow) Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53Adreno 530 Mali-T880 MP12 |
||
Memory | Card slot Internal | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model 32/64 GB, 4 GB RAM |
||
Camera | Primary Features Video Secondary |
2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
||
Sound | Alert types Loudspeaker 3.5mm jack | Vibration; MP3, WAV ringtones Yes Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
||
Comms | WLAN Bluetooth GPS NFC Radio USB | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot v4.2, A2DP, LE, aptX Yes, with A-GPS, GLONASS, BDS Yes No microUSB v2.0, USB Host |
||
Features | Sensors Messaging Browser Java | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 SMS(threaded view), MMS, Email, Push Email, IM HTML5 No - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
||
Battery | Talk Time Music Play | Non-removable Li-Po 3000 mAh battery Up to 22 h (3G) Up to 62 h |
||
Misc | Colors SAR US SAR EU Price group | Black, White, Gold, Silver, Pink Gold 1.40 W/kg (head) 1.59 W/kg (body) 0.41 W/kg (head) 0.62 W/kg (body) 9/10 |
||
Tests | Performance Display Camera Loudspeaker Battery life | Basemark OS II: 2004 / Basemark OS II 2.0: 2128 Basemark X: 32345Contrast ratio: Infinite (nominal), 4.376 (sunlight) Photo / Video Voice 69dB / Noise 69dB / Ring 71dB Endurance rating 80h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Baca Juga :
Tripod Weifeng WT-3110A
NU Online
Merawat Power Bank
0 komentar:
Posting Komentar