Sahabat Hape Aye Berikut ini Spesifikasi IPhone 4s.
Network | Technology | GSM / CDMA / HSPA / EVDO |
Launch | Announced Status | 2011, October Available. Released 2011, October |
Body | Dimensions Weight SIM | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) 140 g (4.94 oz) Micro-SIM - Scratch-resistant glass back panel |
Display | Type Size Resolution Multitouch Protection | LED-backlit IPS LCD, capacitive touchscreen, 16M colors 3.5 inches (~54.0% screen-to-body ratio) 640 x 960 pixels (~330 ppi pixel density) Yes Corning Gorilla Glass, oleophobic coating |
Platform | OS Chipset CPU GPU | iOS 5, upgradable to iOS 9.3.3 Apple A5 Dual-core 1.0 GHz Cortex-A9 PowerVR SGX543MP2 |
Memory | Card slot Internal | No 8/16/32/64 GB, 512 MB RAM |
Camera | Primary Features Video Secondary | 8 MP, f/2.4, 35mm, autofocus, LED flash 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR photo1080p@30fps, VGA, 480p@30fps, videocalling over Wi-Fi and 3G |
Sound | Alert types Loudspeaker 3.5mm jack | Vibration; MP3, WAV ringtones Yes Yes |
Comms | WLAN Bluetooth GPS NFC Radio USB | Wi-Fi 802.11 b/g/n, hotspot v4.0, A2DP, LE Yes, with A-GPS, GLONASS No No v2.0 |
Features | Sensors Messaging Browser Java | Accelerometer, gyro, proximity, compass iMessage, SMS (threaded view), MMS, Email, Push Email HTML5 (Safari) No - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV player - MP4/H.264 player - Audio/video/photo editor - Document viewer |
Battery | - Stand-by Talk time Music play | Non-removable Li-Po 1432 mAh battery (5.3 Wh) Up to 200 h (2G) / Up to 200 h (3G) Up to 14 h (2G) / Up to 8 h (3G) Up to 40 h |
Misc | Colors SAR US SAR EU Price group | Black, White 1.18 W/kg (head) 0.98 W/kg (body) 0.99 W/kg (head) 0.99 W/kg (body) 4/10 |
Tests | Display Camera Loudspeaker Battery life | Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) Photo / Video Voice 65dB / Noise 64dB / Ring 74dB Endurance rating 45h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 komentar:
Posting Komentar