![]() |
from : theverge.com |
Pembaca Hape Aye yang berbahagia. Saat ini kami akan membahas tentang hal yang sudah kami sampaikan pada beberapa pertemuan yang lalu. Yaitu mengenai smartphone yang akan disaingi oleh smartphone yang berlabel ZTE.
Produk ZTE tersebut tidak lain ZTE Nubia Z11 Max. Salah satu produk ZTE yang akan menandingi smartphone yang akan kita bahas kali ini. Mempunyai banyak kelebihan yang juga tidak kalah dari smartphone kali ini.
Tidak usah panjang kali lebar nanti pant***nya lebar, hehehe. Xiaomi Mi Max nama smartphone keluaran Xiaomi yang akan kita bahas di pertemuan kita kali ini. lebih lengkapnya di bawah ini kami berikan spesifikasinya.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced Status | 2016, May Available. Released 2016, May |
Body | Dimensions Weight SIM | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) 203g (7.16 oz) Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type Size Resolution Multitouch Protection | IPS capacitive touchscreen, 16M colors 6.44 inches (~74.8% screen-to-body ratio) 1080 x 1920 pixels (~342 ppi pixel density)Yes Corning Gorilla Glass 4 - MIUI 7 |
Platform | OS Chipset CPU GPU | Android OS, v6.0 (Marshmallow) Qualcomm MSM8956 Snapdragon 650 Qualcomm MSM8976 Snapdragon 652Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72 Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72Adreno 510 |
Memory | Card slot Internal | microSD, up to 256 GB (uses SIM 1 slot)32/64 GB, 3 GB RAM or 128 GB, 4 GB RAM |
Camera | Primary Features Video Secondary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash Geo-tagging, touch focus, face detection, panorama, HDR 2160p@30fps, 1080p@30fps, 720p@120fps 5 MP, f/2.0 |
Sound | Alert types Loudspeaker 3.5mm jack | Vibration; MP3, WAV ringtones Yes Yes - Active noise cancellation with dedicated mic |
Comms | WLAN Bluetooth GPS NFC Radio USB | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot v4.2, A2DP, LE Yes, with A-GPS, GLONASS, BDS Yes FM radio, recording microUSB v2.0, USB Host |
Features | Sensors Messaging Browser Java | Fingerprint, accelerometer, gyro, proximity, compass SMS(threaded view), MMS, Email, Push Email, IM HTML5 No - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | - | Non-removable Li-Ion 4850 mAh battery |
Misc | Colors Price group | Black, White, Gold 6/10 |
Tests | Performance Display Camera Loudspeaker Battery life | Basemark OS II 2.0: 1362 / Basemark X: 15487 Contrast ratio: 922 (nominal), 1.996 (sunlight) Photo / Video Voice 67dB / Noise 66dB / Ring 68dB Endurance rating 108h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Untuk saat ini kami membahas sampai disini apabila ada kekurang atau hal yang perlu dibahas silahkan komentar. Kami juga menawarkan apabila sobat menginginkan aksesoris hape silahkan hubungi kami. atau langsung menujulabel aksesoris.
0 komentar:
Posting Komentar